V-GUARD PRIME 2250(INVERTER 2000VA, 1640W, 2YRS,24V/2 BATTERY)/G18DINV (G18DINV17001)
MAX Load | BATTERY | BACK UP 400W | OFFER PRICE |
1640W | 110AH (2NOS) | 3Hrs 20mins | 39,857 |
1640W | 135AH (2NOS) | 4Hrs 40mins | 35,696 |
1640W | 140AH (2NOS) | 4Hrs 80mins | 45,149 |
1640W | VT160AH (2 NOS) | 5Hrs 30mins | 44,416 |
1640W | 152AH (2NOS) | 5Hrs 40mins | 46,256 |
1640W | 200AH (2NOS) | 8Hrs 20mins | 53,244 |
Normal Connecting Load: 390W | |||
20W | LED TUBE | 4 NOS | 80W |
60W | CELLING FAN | 4 NOS | 240W |
150W | LED PANEL | 1 NOS | 150W |
There are no reviews yet.