V-GUARD PRIME 1050 (INVERTER 900VA, 740W 2YRS)/G18DIR (G18DIR14449)
MAX Load | BATTERY | BACK UP 400W | OFFER PRICE |
740W | 110AH (1NOS) | 1Hrs 45mins | 21,276 |
740W | 135AH (1NOS) | 2Hrs 20mins | 18,949 |
740W | 140AH (1NOS) | 2Hrs 40mins | 24,040 |
740W | VT160AH (1 NOS) | 2Hrs 45mins | 23,258 |
740W | 152AH (1NOS) | 2Hrs 45mins | 24,638 |
740W | 200AH (1NOS) | 4Hrs 10mins | 28,214 |
Normal Connecting Load: 390W | |||
20W | LED TUBE | 4 NOS | 80W |
60W | CELLING FAN | 4 NOS | 240W |
150W | LED PANEL | 1 NOS | 150W |
There are no reviews yet.