V-GUARD PRIME 1050 (INVERTER 900VA, 740W 2YRS)/G18DIR (G18DIR14449)
MAX connecting Load 740W | |||
---|---|---|---|
Batter Capacity | Batter Warranty | Back up 400W | Offer Price |
135AH 1Nos | 25+15 Months | 2Hrs 20Mins | 18,990 |
152AH 1Nos | 30+18 Months | 2Hrs 45Mins | 23,500 |
152AH 1Nos | 36+18 Months | 2Hrs 45Mins | 24,700 |
200AH 1Nos | 36+18 Months | 4Hrs 10Mins | 28,000 |
Calculating Connecting Load:390W | |||
20W | LED TUBE | 4 Nos | 80 W |
60W | CELLING FAN | 4 Nos | 240W |
150W | LED PANEL | 1 Nos | 150 W |
There are no reviews yet.